- 1
- Piece/Pieces,
- 6000.00 - 30000.00 INR
- 5 to 16 Volt (v)
- For Pharma Application
- Polycarbonate Housing
- Meterology Probes
- White and Grey
- 10-100 Grams (g)
- Electronic
Details :
- Hygromer® V-1 sensor
- Saves up to 2,000 measurement pairs
- UART interface and freely scalable analog signals 0…1 V
- Range of application 0…100 %rh / -50…100 °C
- Standard scaling 0…1 V = 0…100 %rh / -40…60 °C
Technical Specification :
Order Code | HC2-S | HC2-SH | HC2-S3 | HC2-S3H |
Type | Standard Probe | Meteorology Probe | ||
Material | Polycarbonate Housing | |||
Color | Anthracite | White | ||
Adjustment | At 23oC and 10, 35, 80% rh | |||
Accuracy | +0.8 % rh / +0.1 K | +0.5 % rh / +0.1 K | +0.8 % rh / +0.1 K | +0.5 % rh / +0.1 K |
Weight | Approx. 10 g | |||
Filter | Polyethylene Filter Included | |||
Sensor | Hygromer IN-1 | Hygromer IV-1 | ||
Response time | 10 s (63 % Change ) | 3 s (63 % Change ) |
Optional, requires HW 4 Software
Order Code | HC2-R | HC2-R3 |
Type | Exchange / Refurbished probe with new humidity sensor | |
Material | Polycarbonate Housing | |
Color | Anthracite | White |
Adjustment | At 23oC and 10, 35, 80% rh | |
Accuracy | +0.8% rh / + 0.1 K | |
Weight | Approx. 10 g | |
Filter | Polyethylene filter included | |
Sensor | Hygromer In-1 | Hygromer V-1 |
Response time | 10 S (63 % Change) | 3 s (63 % change) |
- Cash in Advance (CID), Cash Advance (CA)
- 100 Per Week
- 3 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
401 & G-414-416 A Wing, Kailash Indl. Complex, Near Dynalog, Behind Godrej Colony, Park Site, Vikhroli (West), Mumbai, Maharashtra, 400079, India
Phone :+918037304309