- 1
- Piece/Pieces
- 50000.00 - 200000.00 INR
- 298x289x203 Millimeter (mm)
- 90 to 125 or 208-24 Volt (v)
- Metal
- Red and Black
- +/- 0.2 C %
- 0-50 Celsius (oC)
Technical Specification :
Temperature Range: | 50o to 1200oC (122o to 2192oF) |
Accuracy: | +/- 0.2 C to NIST Standard |
Temperature Resolution: | 0.1oC |
Stability Short/Long-Term: | +/- 0.1 C (+/- 0.2C) |
Variable Aperture Sizes (8) | 1", 0.6", 0.4, 0.2, 0.1, 0.125, .050 & .025" |
Emissivity: | >0.99 |
Cavity: | Silicon Carbide Target Tube |
Heat-Up Time: | 100 to 1200oC (212o to 2192oF) < 70 Minutes |
Temperature Sensors: | Embedded 0.01% Matched Type S |
Method of Control: | Digital Self-Tuning PID Controller |
Operating Temperature: | 0o to 50oC (32o to 122oF Cooling: Fan Cooled |
Serial Communication: | RS232, RS485, or IEEE-488/GPIB (Optional) |
Cable Length: | 8 feet (2.4 m) |
Power Requirement: | 90 to 125VAC or 208 to 240VAC (must select one) 50/60Hz, 800 W maximum |
Power Cord: | 6 foot (1.82m) |
Source Dimensions: | 11.75" H x 11.4" D x 8" W (298 x 289 x 203mm) |
Controller Dimensions: | 5.1"H x 13.4"D x 12"W (130 x 340 x 304mm) |
BBS1200 Source Weight: | 17 lbs. (7.71 kg) |
Controller Case Weight: | 9 lbs. (4.08 kg) |
- Cash Advance (CA), Cash in Advance (CID)
- 100 Per Week
- 3 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
401 & G-414-416 A Wing, Kailash Indl. Complex, Near Dynalog,Behind Godrej Colony,Vikhroli (West), Mumbai, Maharashtra, 400079, India
Phone :+918037304309